Under Armour All-Star Football Game Comes to the Trop Friday
On Friday night at Tropicana Field is the 6th annual Under Armour All-America High School Football game, which features the nation's top senior football players.
Friday night some of the nation's top high school senior football players will be competing in the 2013 Under Armour All-America Game at Tropicana Field.
Former NFL head coaches Herm Edwards and Steve Mariucci will be the head coaches for the two teams.
The sixth-annual game will take place at 5 p.m. Friday, Jan. 4 Tropicana Field. The game will be televised live on ESPN. Tickets can be purchased for $18 online.
Edwards will serve as head coach of Team Highlight (Black Team), while Mariucci will coach Team Nitro (White Team). Both coaching staffs, selected by ESPN Scouts, Inc., will consist of former NFL coaches acting as offensive and defensive coordinators.
“I am extremely excited to be heading back to Florida for the Under Armour All-America Game,” Edwards said in a news release. “The caliber of players and personnel associated with the game is the best of the best. That results in a competitive, fun and exciting week of football for all involved. I am truly looking forward to it.”
The 2013 Under Armour All-America Game roster features 90 of the nation’s premier high school football players including two players from the 'Burg.
Sean Covington, a kicker from St. Petersburg High School, and Ryan Green, a wide receiver from St. Petersburg Catholic, will represent St. Pete in the game.
“I am fortunate enough to be part of my third Under Armour All-America Game this year,” Mariucci said in a news release. “Each year, I truly enjoy getting to work with the young men chosen to play in the game. The entire week is top-notch, organized extremely well and provides participants and spectators an entertaining event. ”
2013 Under Armour All-America Game Roster
BLACK TEAM
| No. | Name | Pos. | School | College |
|---|---|---|---|---|
| 1 | Christian Hackenberg | QB | Fork Union (Va.) | Penn State |
| 1 | Robert Nkemdiche | DE | Grayson (Ga.) | Undecided |
| 2 | Jeryl Brazil | CB | Loranger (La.) | LSU |
| 2 | Dontre Wilson | ATH | DeSoto (Texas) | Oregon |
| 3 | Alvin Bailey | ATH | Armwood (Fla.) | Florida |
| 4 | Robert Foster | WR | Central Valley (Pa.) | Undecided |
| 4 | Ben Boulware | ILB | T. L. Hanna (S.C.) | Clemson |
| 5 | O.J. Howard | TE | Autauga Academy (Ala.) | Alabama |
| 6 | Alvin Kamara | RB | Norcross (Ga.) | Undecided |
| 6 | Matthew Thomas | OLB | Booker T. Washington (Fla.) | Undecided |
| 7 | Vonn Bell | S | Ridgeland (Ga.) | Undecided |
| 7 | Zack Greenlee | QB | Lincoln (Calif.) | Fresno State |
| 8 | Damore'ea Stringfellow | WR | Rancho Verde (Calif.) | Washington |
| 9 | Holland Fisher | S | Manchester (Va.) | Virginia Tech |
| 10 | Tarean Folston | ATH | Cocoa (Fla.) | Undecided |
| 10 | Ra'Shaad Samples | WR | Skyline (Texas) | Oklahoma State |
| 11 | Jordan Cunningham | WR | University School (Fla.) | Undecided |
| 12 | Josh McNeil | TE | Milford Academy (N.C.) | Alabama |
| 14 | Maurice Smith | CB | Dulles (Texas) | Alabama |
| 17 | Greg Gilmore | DT | South View (N.C.) | LSU |
| 18 | Cooper Bateman | QB | Cottonwood (Utah) | Alabama |
| 19 | Kohl Stewart | QB | Saint Pius X (Texas) | Texas A&M |
| 21 | Kelvin Taylor | RB | Glades Day (Fla.) | Florida |
| 22 | Leon McQuay III | S | Armwood (Fla.) | Undecided |
| 24 | Vernon Hargreaves III | CB | Wharton (Fla.) | Florida |
| 25 | LaQuvionte Gonzalez | WR | Cedar Hill (Texas) | Texas A&M |
| 26 | Marcell Harris | S | Dr. Phillips (Fla.) | Florida |
| 27 | Sean Covington | K/P | St. Petersburg (Fla.) | UCLA |
| 34 | Alex Anzalone | OLB | Wyomissing (Pa.) | Notre Dame |
| 42 | Keanu Neal | S | South Sumter (Fla.) | Florida |
| 44 | DeMarcus Walker | DE | Sandalwood (Fla.) | Alabama |
| 45 | Isaac Savaiinaea | ILB | Punahou (Hawaii) | Undecided |
| 51 | Maquedius Bain | DT | University School (Fla.) | Undecided |
| 52 | Darius James | OC | Harker Heights (Texas) | Texas |
| 57 | Caleb Brantley | DT | Crescent City (Fla.) | Florida |
| 58 | Ebenezer Ogundeko | DE | Thomas Jefferson (N.Y.) | Undecided |
| 60 | Colin McGovern | OT | Lincoln-Way West (Ill.) | Notre Dame |
| 64 | Grant Hill | OG | Huntsville (Ala.) | Alabama |
| 65 | Tyrone Crowder | OG | Richmond (N.C.) | Undecided |
| 70 | Hunter Bivin | OT | Apollo (Ky.) | Notre Dame |
| 72 | Denver Kirkland | OT | Booker T. Washington (Miami) | Undeclared |
| 75 | Joas Aguilar | OG | Birdville (Texas) | Texas A&M |
| 77 | Ethan Pocic | OT | Lemont (Ill.) | LSU |
| 79 | Evan Voeller | OT | West Linn (Ore.) | Oregon |
| 87 | Adam Breneman | TE | Cedar Cliff (Pa.) | Penn State |
| 90 | Elijah Daniel | DE | Avon (Ind.) | Undecided |
| 91 | Kennedy Tulimasealii | DT | Waianae (Hawaii) | Hawaii |
| 97 | Tyler Kluver | LS | Marshalltown (Iowa) | Undecided |
WHITE TEAM
| No. | Name | Pos. | School | College |
|---|---|---|---|---|
| 1 | Sebastian LaRue | WR | Santa Monica (Calif.) | USC |
| 1 | Max Redfield | ATH | Mission Viejo (Calif.) | Undecided |
| 2 | Reuben Foster | ILB | Auburn (Ala.) | Auburn |
| 2 | Robbie Rhodes | WR | Southwest (Texas) | Baylor |
| 3 | Stacy Coley | WR | Northeast (Fla.) | Undecided |
| 3 | Priest Willis | S | Marcos De Niza (Ariz.) | Undecided |
| 4 | Noel Ellis | CB | Edna Karr (La.) | Texas A&M |
| 4 | Laquon Treadwell | WR | Crete Monee (Ill.) | Undecided |
| 5 | Keith Ford | RB | Cypress Ranch (Texas) | Oklahoma |
| 6 | Cam Burrows | CB | Trotwood-Madison (Ohio) | Ohio State |
| 6 | Ryan Green | RB | St. Petersburg Catholic (Fla.) | Florida State |
| 7 | Jalin Marshall | ATH | Middletown (Ohio) | Ohio State |
| 7 | Gareon Conley | CB | Washington (Ohio) | Undecided |
| 8 | Marcus Baugh | TE | John W. North (Calif.) | Ohio State |
| 8 | Artie Burns | CB | Miami Northwestern (Fla.) | Miami (Fla.) |
| 9 | Mike McCray II | OLB | Trotwood-Madison (Ohio) | Michigan |
| 10 | Matt Rolin | OLB | Briar Woods (Va.) | South Carolina |
| 11 | Tramel Terry | ATH | Goose Creek (S.C.) | Georgia |
| 11 | Kendell Beckwith | ATH | East Feliciana (La.) | Undecided |
| 12 | Antonio Conner | S | South Panola (Miss.) | Undecided |
| 12 | Shane Morris | QB | De La Salle Collegiate (Mich.) | Michigan |
| 14 | Brice Ramsey | QB | Camden County (Ga.) | Georgia |
| 15 | Earnest Robinson | WR | Pinson Valley (Ala.) | Auburn |
| 17 | Henry Poggi | DT | Gilman School (Md.) | Michigan |
| 18 | Quinton Powell | OLB | Mainland (Fla.) | Undecided |
| 19 | Kevin Olsen | QB | Wayne Hills (N.J.) | Miami (Fla.) |
| 21 | Shaq Wiggins | CB | Sandy Creek (Ga.) | Georgia |
| 25 | Dee Liner | DT | Muscle Shoals (Ala.) | Auburn |
| 27 | Shane Tripucka | P | Allen (Texas) | Undecided |
| 32 | Ty Isaac | RB | Joliet Catholic (Ill.) | USC |
| 32 | Trey Johnson | ILB | Central Gwinnett (Ga.) | Undecided |
| 37 | Yannick Ngakoue | ILB | Friendship Academy (D.C.) | Undecided |
| 50 | Na'Ty Rodgers | OT | McDonough (Md.) | Undecided |
| 51 | Montravius Adams | DT | Dooly County (Ga.) | Undecided |
| 52 | Carl Lawson | DE | Milton (Ga.) | Auburn |
| 54 | Scott Quessenberry | OC | La Costa Canyon (Calif.) | UCLA |
| 55 | David Dawson | OG | Cass Tech (Mich.) | Undecided |
| 56 | Tim Williams | DE | University Laboratory (La.) | Undecided |
| 57 | Patrick Kugler | OG | North Allegheny (Pa.) | Michigan |
| 62 | Derwin Gray | OT | Friendship Academy (D.C.) | Maryland |
| 64 | Dorian Johnson | OT | Belle Vernon (Pa.) | Pittsburgh |
| 71 | Brendan Turelli | LS | Arcadia (Ariz.) | Undecided |
| 72 | Logan Tuley-Tillman | OT | Manual (Ill.) | Michigan |
| 74 | Ira Denson | OG | Madison County (Fla.) | Florida State |
| 78 | Cameron Hunt | OT | Centennial (Calif.) | California |
| 82 | Hunter Henry | TE | Pulaski Academy (Ark.) | Arkansas |
| 90 | Ryan Santoso | K | Pace (Fla.) | Undecided |
| 94 | Kelsey Griffin | DT | Mill Creek (Ga.) | South Carolina |
| 97 | Joey Bosa | DT | Saint Thomas Aquinas (Fla.) | Ohio State |
| 98 | Chris Jones | DE | Houston (Miss.) | Mississippi State |
Individual tickets for the 2013 Under Armour All-America Game can be purchased for $18; Family Four packs are available for $48. Tickets may be purchased at Ticketmaster.com